<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Smile4u Blog</title>
	<atom:link href="http://smile4u.process23.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smile4u.process23.com</link>
	<description>Love: Love of friends, ideas, and self. Love of God and of country. Even love of life itself.</description>
	<pubDate>Tue, 05 Jan 2010 12:25:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Welcome 2010</title>
		<link>http://smile4u.process23.com/2010/01/01/welcome-2010/</link>
		<comments>http://smile4u.process23.com/2010/01/01/welcome-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:00:24 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[happy new year]]></category>

		<category><![CDATA[new year 2010]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=366</guid>
		<description><![CDATA[New Year is meant for celebrations and spending joyous time with loved ones.May the beauty of New Year be with you forever and your wishes of peace,health and happiness ring true.
Let&#8217;s gather around and celebrate the dawn of sparkling New Year.May it bring gifts of joys,good health and surprises.Best wishes for a Happy New Year.
With [...]]]></description>
			<content:encoded><![CDATA[<p>New Year is meant for celebrations and spending joyous time with loved ones.May the beauty of New Year be with you forever and your wishes of peace,health and happiness ring true.</p>
<p>Let&#8217;s gather around and celebrate the dawn of sparkling New Year.May it bring gifts of joys,good health and surprises.Best wishes for a Happy New Year.</p>
<p>With all the Rose’s Perfume &amp; with all the lights in the world &amp; with all the children Smiles…</p>
<p>I Wish U that your all dreams comes True..</p>
<p align="center"><strong>*HAPPY NEW YEAR 2010*</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2010/01/01/welcome-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Day</title>
		<link>http://smile4u.process23.com/2009/05/01/may-day/</link>
		<comments>http://smile4u.process23.com/2009/05/01/may-day/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:02:38 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[labour day]]></category>

		<category><![CDATA[may 1st]]></category>

		<category><![CDATA[may day]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=364</guid>
		<description><![CDATA[Labour Day or Labor Day is an annual holiday celebrated all over the world that resulted from the labour union movement, to celebrate the economic and social achievements of workers. The majority of countries celebrate Labour Day on May 1, and it is popularly known as May Day and International Workers&#8217; Day, while some celebrate [...]]]></description>
			<content:encoded><![CDATA[<p>Labour Day or Labor Day is an annual holiday celebrated all over the world that resulted from the labour union movement, to celebrate the economic and social achievements of workers. The majority of countries celebrate Labour Day on May 1, and it is popularly known as May Day and International Workers&#8217; Day, while some celebrate on the first Monday of September.</p>
<p>The celebration of Labour Day has its origins in the Eight-hour day movement, which advocated eight hours for work, eight hours for recreation, and eight hours for rest.</p>
<p>India started observing Labour week beginning on May 1, 1927. It is a public holiday with processions carried out by various labour organizations. In Maharashtra and Gujarat (States in India), Labour week also coincides with &#8216;Maharashtra Divas&#8217; and &#8216;Gujarat Divas&#8217; (respectively, Maharashtra Day and Gujarat Day) because the states of Maharashtra and Gujarat were created on the same week in 1960.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/05/01/may-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yusuf Pathan powers RR to a victory over DD</title>
		<link>http://smile4u.process23.com/2009/04/28/yusuf-pathan-powers-rr-to-a-victory-over-dd/</link>
		<comments>http://smile4u.process23.com/2009/04/28/yusuf-pathan-powers-rr-to-a-victory-over-dd/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:47:23 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[RR Vs DD]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=361</guid>
		<description><![CDATA[A superlative performance by Yusuf Pathan and sound batting by Graeme Smith helped Rajasthan Royals rise from the rubble and won the IPL match against Delhi Daredevils at SuperSport Park, Centurion. Rajasthan Royals beat Delhi Daredevils by 5 wickets. Yusuf Pathan, who made an unbeaten 61 off 30 balls with 3 boundaries and 6 sixes, [...]]]></description>
			<content:encoded><![CDATA[<p>A superlative performance by Yusuf Pathan and sound batting by Graeme Smith helped Rajasthan Royals rise from the rubble and won the IPL match against Delhi Daredevils at SuperSport Park, Centurion. Rajasthan Royals beat Delhi Daredevils by 5 wickets. Yusuf Pathan, who made an unbeaten 61 off 30 balls with 3 boundaries and 6 sixes, was declared &#8220;Man of the Match&#8221;. This match was very important from Rajasthan Royals&#8217; point of view. Daredevils lost their first match in IPL Season 2.</p>
<p>Delhi Daredevils won the toss and elected to bat first. Gautam Gambhir and Virender Sehwag failed again. AB de Villiers played his part and made 50. Daniel Vettori and Mithun Manhas contributed 29 and 23* respectively. For Rajasthan Royals, Mascarenhas, Munaf Patel and Shane Warne took 2 wickets each.</p>
<p>Chasing a victory targer of 144, Rajasthan Royals lost quick wickets and were 64/5 in 11 overs. There was a twist in the tale after that. Graeme Smith and Yusuf Pathan added an unbeaten 83 runs for the sixth wicket to see their team through. Rajasthan Royals reached 147/5 in just 18.3 overs.</p>
<p>Yusuf Pathan was completely unstoppable and all tricks applied by Sehwag backfired before him. Yusuf Pathan made unbeaten 61 off 30 balls. Graeme Smith remained not out on 44. For Daredevils, Amit Mishra took 3 wickets. Yusuf Pathan won the &#8220;Maximum Number of Sixes&#8221; award. He was also declared &#8220;Man of the Match&#8221;.</p>
<p>With this win, Rajasthan Royals moved to the fourth spot in the points table of IPL Season 2 with 5 points from 5 matches. Deccan Chargers lead the table with 8 points from 4 matches, while Delhi Daredevils have 6 points from four matches. Mumbai Indians are on third spot with 5 points from 4 matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/28/yusuf-pathan-powers-rr-to-a-victory-over-dd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MI beat KKR by 92 runs</title>
		<link>http://smile4u.process23.com/2009/04/27/mi-beat-kkr-by-92-runs/</link>
		<comments>http://smile4u.process23.com/2009/04/27/mi-beat-kkr-by-92-runs/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:43:12 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[MI Vs KKR]]></category>

		<category><![CDATA[Sachin master blaster]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=358</guid>
		<description><![CDATA[The only team that looks completely out of touch and disintegrated in this IPL Season 2, is Kolkata Knight Riders. The dismal performance continued, as they lost to Mumbai Indians by 92 runs at St Georges Park, Port Elizabeth. It was a spirited performance by the Mumbai Indians, as they outsmarted Kolkata Knight Riders in [...]]]></description>
			<content:encoded><![CDATA[<p>The only team that looks completely out of touch and disintegrated in this IPL Season 2, is Kolkata Knight Riders. The dismal performance continued, as they lost to Mumbai Indians by 92 runs at St Georges Park, Port Elizabeth. It was a spirited performance by the Mumbai Indians, as they outsmarted Kolkata Knight Riders in every department. Sachin Tendulkar, who led the charge, was declared &#8220;Man of the Match&#8221;.</p>
<p>Earlier, Mumbai Indians won the toss and elected to bat first. Sachin Tendulkar and Sanath Jayasuriya set the stadium on fire by adding 127 in 12.2 overs. It was the highest-ever first wicket partnership in IPL T20. Sachin Tendulkar got a bad LBW decision and was out for 68 off 45 balls. He hit 6 boundaries and 4 sixes.</p>
<p>Jayasuriya continued his cameo and made 52 off 32 balls with 2 boundaries and 4 sixes. Mumbai Indians finished at 187/6 in 20 overs. For KKR, Laxmi Ratan Shukla took 3 wickets. Mumbai Indians were all set to cross 200 at one stage. However, they lost the way in the end to fall short by 15-20 runs.</p>
<p>Chasing a victory target of 188, Kolkata Knight Riders lost McCullum and Gayle cheaply. Even though Sourav Ganguly fought hard, that was not enough to boost the morale of KKR team. The Kolkata Knight Riders could manage just 95 in 15.2 overs. Ganguly scored 34, while Brad Hodge made 24.</p>
<p>For Mumbai Indians, Lasith Malinga and Abhishek Nayar took 3 wickets. Dwayne Bravo also took 2 wickets. Sachin Tendulkar and Jayasuriya won the &#8220;Maximum Number of Sixes&#8221; award, while Tendulkar was declared &#8220;Man of the Match&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/27/mi-beat-kkr-by-92-runs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC beat CSK by 6 Wickets</title>
		<link>http://smile4u.process23.com/2009/04/27/dc-beat-csk-by-6-wickets/</link>
		<comments>http://smile4u.process23.com/2009/04/27/dc-beat-csk-by-6-wickets/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:19:39 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[DC Vs CSK]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=355</guid>
		<description><![CDATA[The Deccan Chargers, led by Adam Gilchrist, registered their fourth successive win in the IPL Season 2 and continues to be on the top of the table. Deccan Chargers beat Chennai Super Kings by 6 wickets at Kingsmead, Durban. Herschelle Gibbs was leading scorer for Deccan Chargers with an unbeaten 69 off 56 balls. Deccan [...]]]></description>
			<content:encoded><![CDATA[<p>The Deccan Chargers, led by Adam Gilchrist, registered their fourth successive win in the IPL Season 2 and continues to be on the top of the table. Deccan Chargers beat Chennai Super Kings by 6 wickets at Kingsmead, Durban. Herschelle Gibbs was leading scorer for Deccan Chargers with an unbeaten 69 off 56 balls. Deccan Chargers and Delhi Daredevils are the only unbeaten teams in this tournament so far.</p>
<p>Earlier, Deccan Chargers won the toss and elected to field first. Chennai Super Kings batted well and put up 165/6 in 20 overs. It was a competitive total in this IPL Season 2. Matthew Hayden continued with his good form and scored 49. Jacob Oram remained unbeaten on 41. Suresh Raina and MS Dhoni contributed 25 and 21 respectively. For Deccan Chargers, RP Singh took 2 wickets.</p>
<p>Chasing a victory target of 166, Deccan Chargers got a good start by Adam Gilchrist and Gibbs. Gilchrist made 44 off 19 balls with 5 boundaries and 3 sixes. Gibbs remained unbeaten on 67 off 56 balls with 7 boundaries and 2 sixes.</p>
<p>Deccan Chargers reached 169/4 in 19.3 overs. For Chennai Super Kings, Raina took 2 wickets. Adam Gilchrist won the &#8220;Maximum Number of Sixes&#8221; award, while Gibbs was declared &#8220;Man of the Match&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/27/dc-beat-csk-by-6-wickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KXI Punjab beat RR by 27 runs</title>
		<link>http://smile4u.process23.com/2009/04/26/kxi-punjab-beat-rr-by-27-runs/</link>
		<comments>http://smile4u.process23.com/2009/04/26/kxi-punjab-beat-rr-by-27-runs/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:46:23 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[KXI Vs RR]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=352</guid>
		<description><![CDATA[Kings XI Punjab beat Rajasthan Royals by 27 runs in a crucial IPL match at Newlands, Cape Town. Irfan Pathan was the star day with his all round performance. He not only scored 39 off 33 balls, but also claimed both openers of Rajasthan Royals to leave them stranded 9/2. Kumara Sangakkara, who was the [...]]]></description>
			<content:encoded><![CDATA[<p>Kings XI Punjab beat Rajasthan Royals by 27 runs in a crucial IPL match at Newlands, Cape Town. Irfan Pathan was the star day with his all round performance. He not only scored 39 off 33 balls, but also claimed both openers of Rajasthan Royals to leave them stranded 9/2. Kumara Sangakkara, who was the top scorer with 60 in this low-scoring game, was declared &#8220;Man of the Match&#8221;.</p>
<p>Earlier, Kings XI Punjab won the toss and elected to bat first. On a slow batting track, Kings XI managed to put up 139/6 in 20 overs. Sangakkara was the top scorer with 60. Irfan Pathan made 39. For Rajasthan Royals, Kamran Khan and Munaf Patel took 2 wickets each.</p>
<p>Chasing a victory target of 140, Rajasthan Royals lost both openers with just 9 runs on board. Irfan Pathan removed both Asnodkar and Graeme Smith. Rajasthan Royals never recovered from that shock and finished at 112/7 in 20 overs. Ravindra Jadeja was the top scorer with 37. Shane Warne remained unbeaten on 34.</p>
<p>For Kings XI Punjab, Yusuf Abdullah took 3 wickets. Irfan Pathan and Piyush Chawla took 2 wickets each. Irfan Pathan won the &#8220;Maximum Number of Sixes&#8221; award, while Kumar Sangakkara was declared &#8220;Man of the Match&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/26/kxi-punjab-beat-rr-by-27-runs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DD beat Bangalore RC by 6 Wickets</title>
		<link>http://smile4u.process23.com/2009/04/26/dd-beat-bangalore-rc-by-6-wickets/</link>
		<comments>http://smile4u.process23.com/2009/04/26/dd-beat-bangalore-rc-by-6-wickets/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:13:36 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[DD Vs BRC]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=349</guid>
		<description><![CDATA[Bangalore Royal Challengers continued their bad run in the IPL Season 2, as they slumped to the fourth successive defeat in the tournament. Delhi Daredevils beat Bangalore Royal Challengers by 6 wickets at St. George&#8217;s Park in Port Elizabeth. Tilakratne Dilshan, who scored a magnificent unbeaten 67 off 47 balls, was declared &#8220;Man of the [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers continued their bad run in the IPL Season 2, as they slumped to the fourth successive defeat in the tournament. Delhi Daredevils beat Bangalore Royal Challengers by 6 wickets at St. George&#8217;s Park in Port Elizabeth. Tilakratne Dilshan, who scored a magnificent unbeaten 67 off 47 balls, was declared &#8220;Man of the Match&#8221;.</p>
<p>Earlier, Bangalore Royal Challengers won the toss and elected to bat first. Rahul Dravid, who returned home to attend his conceived wife, has weakened the middle order. Although Pietersen finally got his rhythm and scored 37 off 25 balls, that was not enough. The Bangalore Royal Challengers piled up 149/7 in 20 overs. Mark Boucher scored 36, while Ross Taylor made 31. Virat Kohli contributed 22. For Daredevils, Ashish Nehra took 2 wickets.</p>
<p>Chasing a victory target of 150, Delhi Daredevils lost Sehwag and Gambhir cheaply, but Dilshan and Mithun Manhas batted superbly to see the team through. Dilshan remained unbeaten on 67, while Manhas remained unbeaten on 26. AB de Villiers made 21. DareDevils reached 153/4 in 19.2 overs. For Bangalore Royal Challengers, Pankaj Singh took 2 wickets.</p>
<p>Kevin Pietersen, Mark Boucher and Tilakratne Dilshan shared the &#8220;Maximum Number of Sixes&#8221; award. Dilshan was declared as &#8220;Man of the Match&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/26/dd-beat-bangalore-rc-by-6-wickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSK and KKR (Match Abandoned)</title>
		<link>http://smile4u.process23.com/2009/04/25/csk-and-kkr-match-abandoned/</link>
		<comments>http://smile4u.process23.com/2009/04/25/csk-and-kkr-match-abandoned/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:45:19 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[CSK Vs KKR]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=346</guid>
		<description><![CDATA[The much-awaited IPL match between Chennai Super Kings and Kolkata Knight Riders, has been washed out because of heavy rain. Both team shared one point each after the abandonment of the tie. A few days ago, the IPL match between Mumbai Indians and Rajasthan Royals, was also abandoned due to heavy rain and bad weather.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The much-awaited IPL match between Chennai Super Kings and Kolkata Knight Riders, has been washed out because of heavy rain. Both team shared one point each after the abandonment of the tie. A few days ago, the IPL match between Mumbai Indians and Rajasthan Royals, was also abandoned due to heavy rain and bad weather.</p>
<p>The match, which was due to be hold in Cape Town, was very crucial both teams and the abandonment left them disappointed. Not a single ball could be bowled, as heavy rain lashed out Newlands, Cape Town today.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/25/csk-and-kkr-match-abandoned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC beat MI by 12 runs</title>
		<link>http://smile4u.process23.com/2009/04/25/dc-beat-mi-by-12-runs/</link>
		<comments>http://smile4u.process23.com/2009/04/25/dc-beat-mi-by-12-runs/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:04:27 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[DC Vs MI]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=343</guid>
		<description><![CDATA[The rejuvenated Deccan Chargers won their third successive match in IPL Season 2. They beat the mighty Mumbai Indians by 12 runs. Deccan Chargers, which finished at the bottom of the table during the previous edition of the IPL, are in tremendous form this year. Herschelle Gibbs was the top scorer for Deccan Chargers, while [...]]]></description>
			<content:encoded><![CDATA[<p>The rejuvenated Deccan Chargers won their third successive match in IPL Season 2. They beat the mighty Mumbai Indians by 12 runs. Deccan Chargers, which finished at the bottom of the table during the previous edition of the IPL, are in tremendous form this year. Herschelle Gibbs was the top scorer for Deccan Chargers, while Pragyan Ojha scripted the victory with a 3-wicket haul.</p>
<p>Earlier, Deccan Chargers won the toss and elected to bat first. The top three batsmen batted superbly, but Deccan Chargers lost quick wickets in the middle and the end. Deccan Chargers piled up 168/9 in 20 overs. Gibbs was the top scorer with 58, while Adam Gilchrist and Dwayne Smith scored 35 each. For Mumbai Indians, Lasith Malinga and Dwayne Bravo took 3 wickets each.</p>
<p>Chasing a victory target of 169, Mumbai Indians could managed only 156/7 in 20 overs. JP Duminy was the top scorer with 47, while Tendulkar made 36. Dwayne Bravo and Harbhajan Singh contributed 21 and 20 respectively. For Deccan Chargers, Pragyan Ojha took 3 wickets, while RP Singh and Edwards took 2 wickets each. Adam Gilchrist won the &#8220;Maximum Number of Sixes&#8221; award and Pragyan Ojha was declared &#8220;Man of the Match&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/25/dc-beat-mi-by-12-runs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KXI Punjab beat RC Bangalore by 7 Wickets</title>
		<link>http://smile4u.process23.com/2009/04/24/kxi-punjab-beat-rc-bangalore-by-7-wickets/</link>
		<comments>http://smile4u.process23.com/2009/04/24/kxi-punjab-beat-rc-bangalore-by-7-wickets/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:46:38 +0000</pubDate>
		<dc:creator>samchin</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[KXI Vs B RC]]></category>

		<guid isPermaLink="false">http://smile4u.process23.com/?p=340</guid>
		<description><![CDATA[After losing two matches in a row, the Kings XI Punjab bounced back with a win over Royal Challengers Bangalore at Kingsmead, Durban. Highest paid IPL player Kevin Pietersen disappointed Royal Challengers yet again with a golden duck. Ravi Bopara played the match-winning knock of 84 off 59 balls to see his team through. After [...]]]></description>
			<content:encoded><![CDATA[<p>After losing two matches in a row, the Kings XI Punjab bounced back with a win over Royal Challengers Bangalore at Kingsmead, Durban. Highest paid IPL player Kevin Pietersen disappointed Royal Challengers yet again with a golden duck. Ravi Bopara played the match-winning knock of 84 off 59 balls to see his team through. After winning the first match against Rajasthan Royals, the Royal Challengers have now lost three matches in a row.</p>
<p>Earlier, Royal Challengers Bangalore won the toss and elected to bat first. They scored 168/9 in 20 overs. Jacques Kallis was the top scorer with 62, while Ross Taylor made 35. Jesse Ryder contributed 32. For KXIP, Yusuf Abdulla took 4 wickets, while Irfan Pathan took 3 wickets.</p>
<p>Chasing a victory target of 169, the Kings XI Punjab batted as a team and moved towards a comfortable win without much trouble. The team reached 173/3 in 19 overs. Ravi Bopara was the top scorer with 84 off 59 balls with 4 boundaries and 5 sixes. Yuvraj Singh remained unbeaten on 30. Sangakkara contributed 26.</p>
<p>Ravi Bopara won the &#8220;Maximum Number of Sixes&#8221; award and &#8220;Man of the Match&#8221; award for his blistering knock of 84. </p>
]]></content:encoded>
			<wfw:commentRss>http://smile4u.process23.com/2009/04/24/kxi-punjab-beat-rc-bangalore-by-7-wickets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
